PC:
Contract Name |
Author |
Contract ID |
|
---|---|---|---|
1. | 47’s Adventures in Wonderland | Melusca | 1-24-2711138-63 ![]() |
2. | plague control 3/3 | Version_Omega | 1-13-0342445-66 ![]() |
3. | arcchtieeemies | Version_Omega | 1-18-9687177-66 ![]() |
4. | Hunting for the sunshine bunny | Fenixsandr | 1-11-2379055-29 ![]() |
5. | Egg cooker:Colorado | Quartz Tan | 1-09-0279916-27 ![]() |
6. | Knock Knock! | Fenixsandr | 1-22-3987107-29 ![]() |
7. | The Tinamou Retribution | Tetrafish_21 | 1-31-4188232-21 ![]() |
8. | Water into Wine | Merch_Andise | 1-31-2282311-96 ![]() |
9. | THE BEST COSMETICS | A-CHAOS | 1-02-3060394-58 ![]() |
10. | RESURRECTION OF RIDER | A-CHAOS | 1-11-3806381-58 ![]() |
11. | Waiter | Josery_Ripper | 1-18-6370845-04 ![]() |
12. | Thinker | Orange_725 | 1-24-2387890-84 ![]() |
13. | Sone Ka Anda | Druid Forest | 1-13-0146087-96 ![]() |
14. | Need Eggs | Dinozafr | 1-22-9709546-68 ![]() |
15. | BUNNY EGG HUNTER | Faiz51 | 1-29-6660227-05 ![]() |
16. | DEATH HUNTER | Version_Omega | 1-30-3553193-66 ![]() |
17. | mayhem in a buny suit | Version_Omega | 1-34-4426307-66 ![]() |
18. | Easter Egg(limination) Hunt | Phylocode | 1-04-3641914-67 ![]() |
19. | Trick or treat! | bgyorok | 1-22-2076649-10 ![]() |
20. | The Hunt | Version_Omega | 1-30-7676085-66 ![]() |
21. | Golden Bunny’s Boomstick | Phylocode | 1-24-4023189-67 ![]() |
22. | THE HUNTER | Version_Omega | 1-03-9359654-66 ![]() |
23. | The Cracked Egg Conondrum | Georgikens | 1-16-6258515-89 ![]() |
24. | The Cougar’s Maw | Georgikens | 1-24-3190837-89 ![]() |
25. | Egg Fried Rice | plantspeaker | 1-30-2694470-07 ![]() |
26. | Easter rush | Fenixsandr | 1-24-8064510-29 ![]() |
27. | Easter symbols | Fenixsandr | 1-29-8303265-29 ![]() |
28. | Carbon Bloodprint | bgyorok | 1-18-3316855-10 ![]() |
29. | Year of the Rabbit | bgyorok | 1-30-9542562-10 ![]() |
30. | GOLDEN EASTER | Version_Omega | 1-24-7452322-66 ![]() |
31. | Cooking with “Helena” West | mkSolas | 1-28-6541924-03 ![]() 1-28-1936967-15 ![]() |
32. | BAD EGGS | Faiz51 | 1-11-8842943-05 ![]() |
PlayStation:
Contract Name |
Author |
Contract ID |
|
---|---|---|---|
1. | Rabbit’s Arsenal | Switcher | 2-29-5018578-10 |
2. | The Golden Moose | Noshy345 | 2-06-4646441-16 |
3. | EASTER SACRIFICE | natnag | 2-16-5405725-00 |
4. | The Devil’s Temptation | tryagainlater | 2-12-5921351-92 |
5. | The Last Rabbit | NOREL_XL | 2-29-6494567-81 |
6. | Eggcellent Movie | NOREL_XL | 2-05-9363760-81 |
7. | The Egg Scramblers | Switcher | 2-12-7808729-10 |
8. | Give Me That Old Time Religion | teddyfilmore | 2-03-5068078-84 |
9. | Revenge on the Anti Rabbits | Iamblue17 | 2-09-8063803-45 |
10. | Toxic Egg Hunt | Iamblue17 | 2-34-7306390-45 |
11. | Hide the Eggs Challenge | ambusher55 | 2-34-5188659-56 |
12. | Scopes Bunny Trial | teddyfilmore | 2-28-0377545-84 |
Xbox:
Contract Name |
Author |
Contract ID |
|
---|---|---|---|
1. | The Weevil’s Easter eggtravaganza | Wigglyweevil211 | 3-28-1321687-17 |
2. | Hook, Line and Sinker | Yamitora87 | 3-31-3261239-93 |
3. | Chocolate Teapots | linux_egguin | 3-11-4431686-02 1-11-4670901-43 ![]() |
4. | The Romans, The Savior and The Pascual | Lindolfo | 3-31-2155373-53 |
5. | Who Framed Rolf Rabbit | DavidG185 | 3-29-4480880-09 |
6. | The Kukri Komposition | DavidG185 | 3-29-3604247-09 |
7. | The Last Supper | Lindolfo | 3-22-7140849-53 |
8. | 47’s SPRING BREAK | OZZYGRL | 3-03-4554233-69 |
Switch:
Contract Name |
Author |
Contract ID |
|
---|---|---|---|
1. | Parisian Easter Egg Hunt | The Elite Institute | 4-02-2961829-48 |
2. | Wabbit Hunting Season | The Elite Institute | 4-09-3449386-48 |
3. | Murder House 2: Lost in New York | The Elite Institute | 4-24-5548721-48 |
4. | The Eggs-tremists | EpicGamerer | 4-03-4624999-31 |